Search results
Appearance
- |Platform=[[PlayStation VR]] |Device=[[PlayStation VR]], [[PlayStation 4]] ...1 KB (138 words) - 09:57, 14 April 2025
- |VR/AR=[[Virtual Reality]] |Platform=[[PlayStation VR]] ...3 KB (453 words) - 11:08, 14 April 2025
- |VR/AR=[[Virtual Reality]] |Platform=[[SteamVR]], [[Oculus Rift]], [[PlayStation VR]] ...4 KB (529 words) - 09:08, 14 April 2025
- ...perience compared to [[seated VR]], but less when compared to [[room-scale VR]]. [[File:StandingVR.png|thumb|1. Standing VR (Image: WorldViz)]] ...6 KB (907 words) - 07:57, 29 April 2025
- ...nces, a chair is commonly used, and it is seen as a manner of experiencing VR in a more relaxed way. ...et, [[Oculus Rift]], [[HTC Vive]] and [[PlayStation VR]], allow for seated VR, generally using mouse and keyboard or a gamepad instead of motion-based co ...6 KB (911 words) - 21:31, 19 August 2025
- |VR/AR=[[Virtual Reality]] |Platform=[[SteamVR]], [[Oculus Rift (Platform)]], [[PlayStation VR]] ...7 KB (1,014 words) - 10:15, 14 April 2025
- |VR/AR=[[VR]] |Genre=[[Action]], [[VR]], [[Tanks]] ...5 KB (759 words) - 23:40, 13 April 2025
- |VR/AR=[[Virtual Reality]] |Subtype=[[PC-Powered VR]] ...4 KB (560 words) - 16:09, 4 May 2025
- |VR/AR=[[Virtual Reality]] |Platform=[[SteamVR]], [[Meta Quest]], [[PlayStation VR]], [[PlayStation VR2]], [[Windows Mixed Reality]] ...5 KB (730 words) - 04:57, 26 June 2025
- |VR/AR=[[VR]] |Genre=[[Casual]], [[Indie]], [[Strategy]], [[VR]] ...2 KB (322 words) - 23:46, 13 April 2025
- ...previous [[Rock Band]] game but a standalone game for [[Virtual Reality]] (VR). ...in 2016, near the launch date for the Oculus Rift. The price for Rock Band VR is not disclosed at the moment. ...3 KB (419 words) - 11:42, 13 September 2016
- |VR/AR=[[VR]] |Genre=[[Adventure]], [[Simulation]], [[Mars]], [[VR]] ...3 KB (378 words) - 10:45, 14 April 2025
- ...] is a Korean start-up focused on creating haptic feedback accessories for VR. The company is a part of HTC Vive's accelerator program. They sell two ver * apps compatible with x40 are compatible with x16 ...3 KB (403 words) - 05:33, 24 September 2021
- |VR/AR=[[VR]] |Genre=[[Simulation]], [[VR]], [[Mars]], [[Exploration]], [[Space]] ...3 KB (420 words) - 09:21, 14 April 2025
- |Sponsor=[[Oculus VR]], [[Qualcomm Vuforia]], [[Sony]], [[SteamVR]] ...Vision 2016 Virtual and Augmented Reality Summit''', is the first annual [[VR]] and [[AR]] [[Events#Conferences|conference]] hosted by [[Unity]]. The 2 d ...5 KB (663 words) - 08:20, 17 April 2024
- |Requires=[[Gear VR]] ...Devices|input device]] for Samsung’s mobile VR devices such as the [[Gear VR]]. Rink was revealed to the public during the Consumer Electronics Show (CE ...4 KB (614 words) - 20:47, 21 January 2016
- |image = [[file:playstation vr211.jpg|350px]] |VR/AR=[[Virtual Reality]] ...27 KB (3,766 words) - 10:33, 8 January 2026
- * [[MeganeX]] - compact VR headset - https://en.shiftall.net/products/meganex *[[VR Chat]] - [[Avatar Marketplace]] - [[Boothplorer]] - https://www.roadtovr.co ...25 KB (3,245 words) - 20:36, 25 October 2025
- |VR/AR=[[Virtual Reality]] |Platform=[[Oculus Rift]], [[PlayStation VR]], [[HTC Vive]] ...3 KB (451 words) - 06:54, 20 August 2016
- |VR/AR=[[VR]] ...[Violent]], [[Gore]], [[Action]], [[Adventure]], [[Indie]], [[Zombies]], [[VR]], [[Horror]], [[Survival Horror]], [[FPS]], [[Survival]] ...10 KB (1,624 words) - 23:56, 13 April 2025