Search results
Appearance
- ...r near-eye displays. It is in the field of [[computer-generated hologram]] technology. A demo of VividQ's technology was shown using a TI [[DLP]] evaluation unit, with a maximum field of view ...2 KB (253 words) - 20:16, 2 July 2025
- |Platform = USB-C display (multi-device) |Display = Micro-OLED (Sony) ...4 KB (555 words) - 17:24, 7 January 2026
- ...ng used for a head-mounted display, and was used in [[Ivan Sutherland's 3D display]]. ...st=Tomasz | last2=Gervautz | first2=Michael | title=History, Applications, Technology and Future | website=ResearchGate | date=1999-12-30 | url=https://www.resea ...2 KB (230 words) - 20:28, 2 July 2025
- |Type = [[Head-mounted display]] |GPU = nVidia (for 3D stereo drivers) ...6 KB (817 words) - 22:10, 7 January 2026
- ...Sutherland''' is an inventor who created the computer-driven head mounted display and [[direct interaction]]. ...| last=Sutherland | first=Ivan E. | title=A head-mounted three dimensional display | publisher=ACM Press | date=1968 | doi=10.1145/1476589.1476686 | page=757} ...4 KB (543 words) - 20:32, 2 July 2025
- ...eived by microphones and software to detect the position of objects.<ref>[[3D User Interfaces: Theory and Practice]], page 98</ref> It uses ultrasound. I ...ttps://article.murata.com/en-eu/article/new-tracking-technology-and-use-in-3D-interaction | access-date=2024-09-12}}</ref> ...3 KB (479 words) - 20:30, 2 July 2025
- |VR/AR = [[Mixed Reality]] / [[3D Display]] |Type = [[Holographic Display]] ...10 KB (1,177 words) - 03:09, 8 January 2026
- |Type= [[Head-mounted display]] |Display= iPhone Display ...4 KB (571 words) - 13:42, 1 November 2017
- * Wrap 310XL<ref name="c029">{{cite web | title=3D Videos: Side-by-Side Format | website=vuzix.com | date=2012-01-07 | url=htt * [[Vuzix M2000AR]], a single-eye near-eye display ...4 KB (524 words) - 06:28, 4 August 2025
- |Type = [[Head-mounted display]] |Display = 2 x OLED microdisplay ...6 KB (737 words) - 22:10, 7 January 2026
- |Type = [[Head-Mounted Display]] |Display = OLED (dual) ...5 KB (600 words) - 17:15, 7 January 2026
- |Type = [[Head-mounted display]] |Display = 2 x 1.03" Micro-OLED (OLEDoS) ...4 KB (493 words) - 22:09, 7 January 2026
- |Type = [[Head-Mounted Display]] |Display = LCD (dual) ...5 KB (581 words) - 17:07, 7 January 2026
- |Display = 2× Micro-OLED === Display === ...5 KB (702 words) - 14:41, 7 January 2026
- |Type = [[Head-mounted display]] |GPU = nVidia recommended (for stereo 3D) ...5 KB (676 words) - 22:16, 7 January 2026
- |Type=[[Head-mounted display]] |Display=5.7 / 5.1 inch Super AMOLED (RGBG PenTile) ...5 KB (812 words) - 05:17, 25 August 2024
- ...ealth mode since 2011, Magic Leap's goal was to create a [[virtual retinal display]] system using [[light fields]]. The company has raised over 590 million do ...rendered imageries. Similar to [[HoloLens]], Magic Leap intends to use its technology to blend the real world with that of the artificial. ...4 KB (653 words) - 08:00, 17 April 2024
- |Subtype = [[Display Glasses]] |Display = Micro-OLED (dual) ...4 KB (494 words) - 18:14, 7 January 2026
- [[File:Focal surface display prototype.png|thumb|Figure 1. Focus surface display prototype. (Image: Matsuda ''et al''., 2017)]] ...ace display spatial light modulator.png|thumb|Figure 2. In a focal surface display, a spatial light simulator is placed between the screen and eyepiece of a V ...11 KB (1,560 words) - 20:13, 2 July 2025
- ...It enables the users to experience [[VR]] features such as [[stereoscopic 3D]] and [[head tracking]] on many DirectX 9-11 games that were not made for [ Two stereoscopic 3D modes that can be changed in-game: ...4 KB (651 words) - 19:23, 27 April 2016