Search results
Appearance
- |Announced = AWE 2018 |Release = 2018 ...5 KB (599 words) - 22:12, 7 January 2026
- |Announced = October 2018 |Lenses = Holographic element in lens ...5 KB (619 words) - 22:12, 7 January 2026
- |Release Date=August 15, 2018 ...iOS]. It shows locations in Switzerland as photo and model representation in 360°. ...3 KB (379 words) - 07:44, 15 August 2018
- |Announced = 2018 |Release = 2018 ...5 KB (621 words) - 22:10, 7 January 2026
- |Products=HoloMirror holographic display technology |Parent=[[Apple]] (Since 2018) ...20 KB (2,529 words) - 16:47, 3 May 2025
- |Release Date = 2017 (China) / November 2018 (Global) |Audio = Built-in speakers, 3.5mm jack, microphone ...4 KB (536 words) - 17:24, 7 January 2026
- ...eye display]]s. Its focus has been on AR glasses and headsets. It is based in Israel. Its CEO is Ari Grobman. ...directly-bond-waveguides-with-prescription-lenses-crossing-a-new-threshold-in-augmented-reality-performance-302175254.html | access-date=2024-10-12}}</re ...7 KB (887 words) - 20:06, 2 July 2025
- |Announcement Date = January 9, 2018 (CES) |Release Date = May 11, 2018 ...10 KB (1,138 words) - 08:49, 8 January 2026
- |Announced = 2018 |Release = 2018 ...5 KB (621 words) - 22:13, 7 January 2026
- |Predecessor = [[HTC Vive Tracker 2018]] |Weight = ~0.5 lbs (15% lighter than 2018) ...10 KB (1,200 words) - 08:49, 8 January 2026
- | genre = Technology, Virtual Reality, Augmented Reality | debut = July 3, 2018 ...16 KB (1,998 words) - 10:10, 26 June 2025
- |Industry=[[Virtual Reality]], [[Augmented Reality]], [[Optical Technology]] |Products=[[ThinEyes™ Optical Technology]], [[Foveated Optics]], [[Pancake Optics]] ...12 KB (1,590 words) - 08:15, 6 May 2025
- ...tic tracking]] ('''EMT''') is a [[Pose]]-estimation technology widely used in [[virtual reality]] (VR), [[augmented reality]] (AR), medical navigation, a ...009">Yaniv Z., Wilson E., Lindisch D., Cleary K. “Electromagnetic tracking in the clinical environment.” ''Medical Physics'' 36 (3): 876–892 (2009). doi: ...7 KB (892 words) - 21:21, 7 May 2025
- |Announcement Date = August 29, 2018 (IFA Berlin) |Release Date = November 2018 ...10 KB (1,191 words) - 03:06, 8 January 2026
- |Announcement Date=April 26, 2018 |Release Date=April 26, 2018 ...9 KB (1,135 words) - 22:28, 7 January 2026
- |Release Date = Spring 2018 |Audio = Via 3.5mm jack (no built-in) ...9 KB (1,051 words) - 08:48, 8 January 2026
- |Release Date= June, 2018 ...artup launches its quest to produce one of the most advanced haptic gloves in for serious VR gamers. ...4 KB (537 words) - 15:01, 19 March 2018
- |Industry=[[Display technology]], [[Augmented Reality]], [[Virtual Reality]], [[Light-field Display]] |Products=Light-field micro-display technology ...18 KB (2,222 words) - 19:12, 2 July 2025
- |Announcement Date = October 2018 |Release Date = October 2018 ...10 KB (1,218 words) - 08:49, 8 January 2026
- |Announcement Date = October 2018 |Power = Built-in rechargeable battery ...11 KB (1,219 words) - 03:07, 8 January 2026