Search results
Appearance
- |VR/AR = [[Virtual Reality]] |Subtype = PC VR ...4 KB (498 words) - 22:09, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = PC VR ...5 KB (692 words) - 22:09, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = Standalone VR ...4 KB (532 words) - 22:10, 7 January 2026
- |VR/AR = [[Augmented Reality]] ...mart glasses]] device developed by [[Shadow Creator]], a Shanghai-based AR/VR headset manufacturer. Released in 2019 at $1,000, the Action One features 6 ...4 KB (436 words) - 22:15, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = PC VR ...5 KB (594 words) - 22:14, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = PC VR ...4 KB (541 words) - 22:10, 7 January 2026
- |VR/AR = [[Virtual Reality]], [[Augmented Reality]] |Subtype = Phone VR ...5 KB (587 words) - 22:12, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = PC VR ...4 KB (503 words) - 22:09, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = Standalone VR (Reference Design) ...5 KB (626 words) - 22:15, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = Standalone VR ...5 KB (617 words) - 22:13, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = PC VR (Open Source) ...5 KB (605 words) - 22:14, 7 January 2026
- |VR/AR = [[Virtual Reality]], [[Mixed Reality]] ...innish company founded with the mission of creating the highest resolution VR and XR headsets for professional applications. The company name "Varjo" mea ...6 KB (703 words) - 22:16, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = Professional VR ...6 KB (692 words) - 22:15, 7 January 2026
- |VR/AR = [[Augmented Reality]] ...ri is Now Shipping Its AR Smart Glasses to Professionals|publisher=Road to VR}}</ref> ...5 KB (562 words) - 22:10, 7 January 2026
- |VR/AR = [[Virtual Reality]] |Subtype = PC VR (Open Source) ...6 KB (762 words) - 22:14, 7 January 2026
- |VR/AR = [[Virtual Reality]], Video Glasses * Enabled VR-like head tracking for compatible applications ...6 KB (737 words) - 22:10, 7 January 2026
- |VR/AR = [[Augmented Reality]] [[Category:2010s AR]] ...5 KB (621 words) - 22:10, 7 January 2026
- |VR/AR = [[Augmented Reality]] [[Category:2010s AR]] ...5 KB (599 words) - 22:12, 7 January 2026
- |VR/AR = [[Mixed Reality]] * Research since early 2010s ...11 KB (1,170 words) - 03:09, 8 January 2026
- ...w years (1997-2000), the company made a significant impact in the consumer VR market during a period when virtual reality was struggling to find commerci ...apse of the first wave of virtual reality companies, often referred to as "VR 1.0," which occurred around 1997 when many major players in the industry, i ...16 KB (2,127 words) - 16:37, 7 May 2025